M. P. |1880
13| " |Western Maryland |D. Holtz, M. of Mach'y. |1878
14| " |Atchison, Topeka & Santa Fe |J. D. Burr, Asst. Engr. |1879
15| " |Virginian Ry. | |1910
16| |Pennsylvania | |1910
17|Baldwin.|Virginian Ry. | |1910
18| " |Lehigh Valley, Wyoming Div. |A. Mitchell, Div. Supt. |1871
19| " |Great Northern |Grafton Greenough. |1908
20| " |Great Northern |Grafton Greenough. |1908
21| " |Baltimore & Ohio |F. E. Blaser, Div. Supt. |1910
22| " |Central of N. J. |W. W. Stearns, Asst.Gen.Supt.|1880
23| " |Great Northern |Grafton Greenough. |1908
24| " |Great Northern |Grafton Greenough. |1906
============================================================================
==============================================================================
|Source of Data. |Remarks.
--+-----------------------------------------+---------------------------------
1|Baldwin Catalogue, 1881, p. 134 |
2| " " 1881, " 72 |10 miles per hour.
Pages:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25