WHAT'S HOT
PARTS:
Part 1
Part 2
Prev | Current Page 11 | Next

Randolph, Beverly S.

"Transactions of the American Society of Civil Engineers, Vol. LXX, Dec. 1910 Locomotive Performance On Grades Of Various Lengths, Paper No. 1172"

0 |0.022 | | | 500|62| 97.5| 90 |0.170|F 8, Consol.
24|20.0 |0.022 | | | 800|74|177 |158 |0.159|L-1, Mallet.
===========================================================================

============================================================================
|Maker. |Railroad. |Reporting Officer. |Year.
--+--------+----------------------------+-----------------------------+-----
1|Baldwin.|Morgan's Louisiana & Texas |Newell Tilton, Asst. Supt. |1880
2| " |Long Island |S. Spencer, Gen. Supt. |1878
3| " |Atchison, Topeka & Santa Fe |J. D. Burr, Asst. Engr. |1879
4| " |Chillan & Talcahuana |J. E. Martin, Local Supt. |1879
5| " |Chicago, Burlington & Quincy|H. B. Stone |1880
6| " |Chicago, Burlington & Quincy| " |1880
7| " |Chicago, Burlington & Quincy| " |1880
8| " |St. Louis & San Francisco |C. W. Rogers, Gen. Mgr. |1879
9|Pa. R.R |Cumberland Valley. | |1910
10| | | |1910
11|Baldwin.|Atchison, Topeka & Santa Fe |J. D. Burr, Asst. Engr. |1879
12| " |Missouri Pacific |John Hewitt, Supt.


Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25