Prev | Current Page 31 | Next

Anonymous

"The Annual Monitor for 1851 or, Obituary of the members of the Society of Friends in Great Britain and Ireland, for the year 1850"

60 3mo. 26 1850
MARY HARTAS, _Sinnington Grange_, _near Kirby_, _Yorkshire_. A Minister.
Widow of Thomas Hartas. 74 3mo. 2 1850
JOHN HARTAS, _Westerdale_, _Castleton_, _Yorkshire_. 49 9mo. 26 1850
WILLIAM HARTLEY, _Dunfermline_, _near Edinburgh_. 43 4mo. 23 1850
JOHN HASLEM, _Rosenalis_, _Mountmelick_. 81 1mo. 5 1850
MARY HAWKSWORTH, _Thorne_. Wife of John Hawksworth. 64 1mo. 5 1850
ELLEN HAWORTH, _Todmorden_. Wife of William Haworth. 57 12mo. 10 1849
BENJAMIN HAYLLAR, _Dorking_. 83 10mo. 6 1849
HANNAH HAYTON, _Penrith_. 70 3mo. 24 1850
MARY ANN HEAD, _Ipswich_. 33 4mo. 18 1850
ANN HERBERT, _Tottenham_. 72 9mo. 24 1849
ISAAC HEWITSON, _Penrith_. 82 8mo. 28 1850
ELIZABETH HILL, _Hillsborough_, _Ireland_. 87 9mo. 18 1849
RICHARD IVEY HOCKING, _Truro_. 49 10mo. 5 1849
MARY HODGKIN, _Shipston-on-Stour_. 78 12mo. 8 1849
JAMES HOGG, _Portadown Grange_, _Ireland_. 51 1mo. 2 1850
ANN HOLMES, _Huddersfield_. 31 5mo. 21 1850
SARAH HOOWE, _Edenderry_. 67 8mo. 30 1850
MARTHA HORNE, _Tottenham_. An Elder. 85 9mo. 2 1850
ELIZABETH HORSFALL, _Leeds_. 50 1mo. 17 1850
RICHARD HORSNAILL, _Dover_. 48 7mo. 23 1850
In endeavouring to pursue faithfully the path of manifested duty, we
believe it was peculiarly the aim of this dear friend, "to do justly, to
love mercy, and to walk humbly with his God.


Pages:
19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43